NCF Study Notes |
|||
| Chapter | Part | Topic | Access |
| C1 | Basic
Frame of Curriculum |
Perspective | |
| 1.1 Introduction | Click | ||
| 1.2 Restrospect | Click | ||
| 1.3 National Curriculum Framework | Click | ||
| 1.4 Guiding Principle | Click | ||
| 1.5 The Quality Dimension | Click | ||
| 1.6 The Social Context of Education | Click | ||
| 1.7 The Aims of Education | Click | ||
| C2 | Pedagogy and Language | Learning and Knowledge | Click |
| 2.1 Primacy of Active Leader | Click | ||
| 2.2 Learners in Context | Click | ||
| 2.3 Development and Learning | Click | ||
| 2.4 Implications for curriculum and Practice | |||
| 2.4.1 Teaching for Construction of Knowledge | Click | ||
| 2.1.2 The Value of Interactions | Click | ||
| 2.1.3 Designing Learning Experiences | Click | ||
| 2.1.4 Approaches of Planning | Click | ||
| 2.1.5 Critical Pedagogy | Click | ||
| 2.5 Knowledge and Understanding | Click | ||
| 2.5.1 Basic Capabilities | Click | ||
| 2.5.2 Knowledge in Practice | Click | ||
| 2.5.3 Forms of Understanding | Click | ||
| 2.6 Recreating Knowledge | Click | ||
| 2.7 Children's Knowledge and Local Knowledge | Click | ||
| 2.8 School Knowledge and Community | Click | ||
| 2.9 Some Developmental Consideration | Click | ||
| C3 | Pedagogy of Language | Curricular Areas, Schools Stage and Assessment | Click |
| 3.1 Language | Click | ||
| 3.1.1 Language Education | Click | ||
| 3.1.2 Home/First language(s) or Mother Tongue Education | Click | ||
| 3.1.3 Second Language Acquisition | Click | ||
| 3.1.4 Learning to Read and Write | Click | ||
| Pedagogy of Mathematics | 3.2 Mathematics | Click | |
| 3.2.1 Vision for School Mathematics | Click | ||
| 3.2.2 The Curriculum | Click | ||
| Pedagogy of Computer Science | 3.2.3 Computer Science | Click | |
| Pedagogy of Science | 3.3 Science | Click | |
| 3.3.1 The Curriculum at Different Stage | Click | ||
| 3.3.2 Outlook | Click | ||
| Pedagogy of Social | 3.4 Social Science | Click | |
| Science & EVS | 3.4.1 The Proposed Epistemological Frame | Click | |
| 3.4.2 Planning the Curriculum | Click | ||
| 3.4.3 Approaches to Pedagogy and Resources | Click | ||
| 3.5 Art Education | Click | ||
| 3.6 Health and Physical Education | Click | ||
| 3.6.1 Strategies | Click | ||
| 3.7 Work and Education | Click | ||
| 3.8 Education for Peace | Click | ||
| 3.8.1 Strategies | Click | ||
| 3.9 Habitat and Learning | Click | ||
| 3.1o Schemes of Study and Assessment | Click | ||
| 3.10.1 Early Childhood Education | Click | ||
| 3.10.2 Elementary School | Click | ||
| 3.10.3 Secondary School | Click | ||
| 3.10.4 Higher Secondary School | Click | ||
| 3.10.5 Open Schooling and Bridge School | Click | ||
| Assessment | 3.11 Assessment and Evaluation | Click | |
| 3.11.1 The purpose of Assessment | Click | ||
| 3.11.2 Assessing Learners | Click | ||
| 3.11.3 Assessment in the Course of Teaching | Click | ||
| 3.11.4 Curricular Areas that cannot be "Tested of Marks" |
Click | ||
| 3.11.5 Design and Conduct of Assessment | Click | ||
| 3.11.6 Self Assessment and Feedback | Click | ||
| 3.11.7 Areas that Require Fresh Thinking | Click | ||
| 3.11.8 Assessment at Different Stage | Click | ||
| C4 | School Environment | School and Classroom Environment | Click |
| Inclusive Education & | 4.1 The Physical Environment | Click | |
| Education as | 4.2 Nurturing an Enabling Environment | Click | |
| Fundamental Right | 4.3 Participation of All Children | Click | |
| 4.3.1 Children's Right | Click | ||
| 4.3.2 Policy of Inclusion | Click | ||
| Curriculum and Time Tale | 4.4 Discipline and Participatory Management | Click | |
| 4.5 Space for Parents and The Community | Click | ||
| 4.6 Curriculum Sites and Learning Resources | |||
| 4.6.1 Texts and Books | Click | ||
| 4.6.2 Libraries | Click | ||
| 4.6.3 Educational Technology | Click | ||
| 4.6.4 Tools and Laboratories | Click | ||
| 4.6.5 Other Sites and Space | Click | ||
| 4.6.6 Need for Plurality and Alternative Materials | Click | ||
| 4.6.7 Organising and Pooling Resources | Click | ||
| 4.7 Time | Click | ||
| 4.8 Teacher's Autonomy and Professional Independence | Click | ||
| 4.8.1 Time for Reflection and Planning | Click | ||
| C5 | Quality | Systematic Reforms | Click |
| Education, Vocational | 5.1 Concern for Quality | Click | |
| Education & Technology | 5.1.1 Academic Planning and Monitoring for Quality |
Click | |
| 5.1.2 Academic Leadership in schools and for School Monitoring |
Click | ||
| 5.1.3 The Panchyat and Education | Click | ||
| 5.2 Teacher Education for Curriculum Renewal | Click | ||
| 5.2.1 Present Concerns in Teacher Education | Click | ||
| 5.2.2 Vision for Teacher Education | Click | ||
| 5.2.3 Major Shifts in the Teacher Education Programme |
Click | ||
| 5.2.4 In-Service Education and Training of Teachers |
Click | ||
| 5.2.5 Initiatives and Strategies and Reporting | Click | ||
| 5.3 Examination Reforms | Click | ||
| 5.3.1 Paper Setting, Examining and Reporting | Click | ||
| 5.3.2 Flexibility in Assessment | Click | ||
| 5.3.3 Board Examinations at Other Levels | Click | ||
| 5.3.4 Entrance Examination | Click | ||
| 5.4 Work-Centered Education | Click | ||
| 5.4.1 Vocational Training and Education | Click | ||
| 5.5 Innovations in Ideas and Practices | |||
| 5.5.1 Plurality of Textbooks | Click | ||
| 5.5.2 Encouraging Innovations | Click | ||
| 5.5.3 The use of Technology | Click | ||
| 5.6 New Partnerships | |||
| 5.6.1 Role of NGOs, Civil Society Group and Teacher Organizations |
Click | ||
[LATEST]$type=sticky$show=home$rm=0$va=0$count=4$va=0
- Answer Key (4)
- Syllabus (18)
Home » NCF
Want to Know More
Please fill in the details below:
INNER POST ADS
Request a Call Back
Please fill in the details for Personalised Counseling by ExpertsDo you want more score?
Hey, I'm Rajan.I'm determined to make your exam score grow.Lets start the free course.

